<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BroerWenang &#187; HOME</title>
	<atom:link href="http://www.broerwenang.com/blog/tag/home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broerwenang.com/blog</link>
	<description>Last update news, game, movie</description>
	<lastBuildDate>Sat, 22 Jan 2011 08:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Milky Way Map Produced by Home Computers</title>
		<link>http://www.broerwenang.com/blog/milky-way-map-produced-by-home-computers</link>
		<comments>http://www.broerwenang.com/blog/milky-way-map-produced-by-home-computers#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Milky]]></category>
		<category><![CDATA[Produced]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Scientists are currently using tens of thousands of home computers, desktops and laptops, to produce one of the most fundamental descriptions of our galaxy. Researchers at the Rensselaer Polytechnic Institute want to create a map of the Milky Way, and have turned to common computer users for their help. Each of the participants, from Australia [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.softpedia.com/images/newsrsz/Milky-Way-Map-Produced-by-Home-Computers-2.jpg" align="left" style="margin-right: 10px;" />Scientists are currently using tens of thousands of home computers, desktops and laptops, to produce one of the most fundamental descriptions of our galaxy. Researchers at the Rensselaer Polytechnic Institute want to create a map of the Milky Way, and have turned to common computer users for their help. Each of the participants, from Australia to Africa,&#8230; <span id="more-408"></span>(<a rel="nofollow" href="http://www.broerwenang.com/blog/story/read_more/408/1">read more</a>)</p>
<p>View full post on <a rel="nofollow" href="http://www.broerwenang.com/blog/story/Softpedia_News_Global/408/2">Softpedia News &#8211; Global</a><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerwenang.com/blog/milky-way-map-produced-by-home-computers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME (Trailer)</title>
		<link>http://www.broerwenang.com/blog/home-trailer</link>
		<comments>http://www.broerwenang.com/blog/home-trailer#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://www.broerwenang.com/blog/home-trailer</guid>
		<description><![CDATA[In 200000 years on Earth, humanity has upset the balance of the planet, established by nearly four billion years of evolution. The price to pay is high, but it&#8217;s too late to be a pessimist: humanity has barely ten years to reverse the trend, become aware of the full extent of its spoliation of the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G8IozVfph7I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G8IozVfph7I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In 200000 years on Earth, humanity has upset the balance of the planet, established by nearly four billion years of evolution. The price to pay is high, but it&#8217;s too late to be a pessimist: humanity has barely ten years to reverse the trend, become aware of the full extent of its spoliation of the Earth&#8217;s riches and change its patterns of consumption. More than a movie, HOME will be a major event all over the globe : for the first time ever, a film will be released on the same day in over 50 countries and on every format : movie theatres, TV, DVD and Internet. On June 5th we all have a date with the planet ! www.home-2009.com http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerwenang.com/blog/home-trailer/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>TomTom HOME 2.7.2.598 For Mac OS X</title>
		<link>http://www.broerwenang.com/blog/tomtom-home-2-7-2-598</link>
		<comments>http://www.broerwenang.com/blog/tomtom-home-2-7-2-598#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[2.7.2.598]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TomTom HOME Software giving you access to a huge range of services and content from TomTom as well as from the global community of TomTom users. It is the only tool you need to update, personalize, and manage your TomTom device to enjoy a premium navigation experience: get free software updates automatically, download free content, [...]]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;">
<tr valign="top" align="left">
<td align="center" width="56" valign="top"><a rel="nofollow" href="http://www.broerwenang.com/blog/story/link/156/1"><img border="0" src="http://images.apple.com/downloads/macosx/productivity_tools/images/tomtomhome_20090323154309-thumb.jpg" width="56" height="56"></a></td>
<td><b>TomTom HOME</b><br />
Software giving you access to a huge range of services and content from TomTom as well as from the global community of TomTom users. It is the only tool you need to update, personalize, and manage your TomTom device to enjoy a premium navigation experience: get free software updates automatically, download free content, get maps, subscribe to services, make back-ups and much more. </p>
<p>Key features:<br />
<br />- Stay up to date: download free daily map corrections with TomTom Map Share and get the latest TomTom software and updates, like QuickGPSfix<br />
<br />- Enhance: buy maps and subscribe to services such as traffic and safety camera information<br />
<br />- Personalize: have fun choosing from a huge library of free content and make your TomTom device unique, using start-up images, Points of Interest, voices, arrival sounds, scenic routes, color schemes and lots more<br />
<br />- Easy to use: TomTom HOME is the only tool you will need to manage your TomTom device. It is simple and easy to use</td>
</tr>
</table>
<p>View full post on <a rel="nofollow" href="http://www.broerwenang.com/blog/story/Downloads_Mac_OS_X_Drivers/156/2">Downloads &#8211; Mac OS X &#8211; Drivers</a><span id="more-156"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broerwenang.com/blog/tomtom-home-2-7-2-598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

